Size Guide

Size Guide

To find your ideal size, measure your bust, waist, and hip circumference, then refer to the table below.

Women's Clothing

Size FR / EU UK US IT Bust (cm) Waist (cm) Hips (cm)
XS 34 6 2 38 80 – 83 60 – 63 86 – 89
S 36 – 38 8 – 10 4 – 6 40 – 42 84 – 88 64 – 68 90 – 94
M 40 – 42 12 – 14 8 – 10 44 – 46 89 – 93 69 – 73 95 – 99
L 44 – 46 16 – 18 12 – 14 48 – 50 94 – 99 74 – 79 100 – 105
XL 48 – 50 20 – 22 16 – 18 52 – 54 100 – 105 80 – 86 106 – 112
XXL 52 – 54 24 – 26 20 – 22 56 – 58 106 – 112 87 – 93 113 – 119


How to take your measurements?

  • Bust: Measure around the fullest part of your bust, with your arms at your sides.
  • Waist: Measure at the narrowest part of your waist, usually above your navel.
  • Hips: Measure around the widest part of your hips and buttocks.

If you are in doubt between two sizes, we recommend choosing the larger size. For any questions, please do not hesitate to contact us.